Bellen naar het buitenland kan veel goedkoper!
Heeft u al een belkaart? Zo ja, dan kunt u direct gebruik maken van onze lage internationale beltarieven. Heeft u nog geen belkaart? Bekijkt u dan eens gerust onze tarievenlijst en verbaast u zich eens over onze lage tarieven voor het bellen naar het buitenland!
Nu direct besparen
Bestel makkelijk en snel op Belkaart.nl.
- Kies de door u gewenste belkaart (€ 10, € 20, € 30, € 40, € 50 en € 100)
- Betaal via iDeal, credit card of een overschrijving uw belkaart
- U ontvangt van ons een mail met uw belkaartnummer
- U kunt direct gebruik maken van onze lage beltarieven
Zo werkt het?
Wilt u weten hoe het werkt? Zo eenvoudig is het:
- U belt 020-7113737 en komt in ons systeem
- U toetst uw belkaartnummer in (tip: deze stap is niet nodig als uw telefoonnummer gekoppeld is aan uw belkaart)
- Toets het nummer dat u wilt bellen (voorbeeld België: 0032.....)
- U sluit af met een #
Natuurlijk kunnen wij ons voorstellen dat u nog vragen heeft. Leest u maar gerust onze veelgestelde vragen.
Tarieflijst
| A | Verbinding | Int. nummer | Ons tarief |
|---|---|---|---|
| Afghanistan | Vast Mobiel | 0093.. | 18c/m |
| Alaska | Vast Mobiel | 001907.. | 3c/m |
| Albanië | Vast | 00355.. | 5c/m |
| Albanië | Mobiel | 00355.. | 20c/m |
| Algerijë | Vast | 00213.. | 10c/m |
| Algerijë | Mobiel | 00213.. | 25c/m |
| Amerika | Vast Mobiel | 001.. | 2c/m |
| Amerika Overig | Vast Mobiel | 0012.. | 10c/m |
| Amerikaans Samoa | Vast | 001684.. | 7c/m |
| Amerikaanse Maagdeneilanden | Vast | 001340.. | 1c/m |
| Andorra | Vast | 00376.. | 3c/m |
| Andorra | Mobiel | 00376.. | 25c/m |
| Angola | Vast | 00244.. | 10c/m |
| Angola | Mobiel | 00244.. | 15c/m |
| Anguilla | Vast | 001264.. | 9c/m |
| Anguilla | Mobiel | 001264.. | 15c/m |
| Antigua en Barbuda | Vast Mobiel | 001268.. | 10c/m |
| Argentinië | Vast | 0054.. | 2c/m |
| Argentinië | Mobiel | 0054.. | 5c/m |
| Armenië | Vast | 00374.. | 7c/m |
| Armenië | Mobiel | 00374.. | 13c/m |
| Aruba | Vast | 00297.. | 8c/m |
| Aruba | Mobiel | 00297.. | 15c/m |
| Ascension | Vast | 00247.. | 35c/m |
| Australië | Vast | 0061.. | 2c/m |
| Australië | Mobiel | 0061.. | 9c/m |
| Azerbeidzjan | Vast | 00994.. | 10c/m |
| Azerbeidzjan | Mobiel | 00994.. | 13c/m |
| B | Verbinding | Int. nummer | Ons tarief |
| Bahamas | Vast Mobiel | 001242.. | 3c/m |
| Bahrein | Vast | 00973.. | 4c/m |
| Bahrein | Mobiel | 00973.. | 7c/m |
| Bangladesh | Vast Mobiel | 00880.. | 4c/m |
| Barbados | Vast | 001246.. | 6c/m |
| Barbados | Mobiel | 001246.. | 15c/m |
| België | Vast | 0032.. | 2c/m |
| België | Mobiel | 0032.. | 20c/m |
| Belize | Vast Mobiel | 00501.. | 18c/m |
| Benin | Vast | 00229.. | 9c/m |
| Benin | Mobiel | 00229.. | 13c/m |
| Bermuda | Vast Mobiel | 001441.. | 5c/m |
| Bhutan | Vast | 00975.. | 9c/m |
| Bhutan | Mobiel | 00975.. | 13c/m |
| Bolivia | Vast | 00591.. | 7c/m |
| Bolivia | Mobiel | 00591.. | 8c/m |
| Bonaire (Nederlandse Antillen) | Vast | 00599.. | 8c/m |
| Bonaire (Nederlandse Antillen) | Mobiel | 00599.. | 15c/m |
| Bosnië-Herzegowina | Vast | 00387.. | 13c/m |
| Bosnië-Herzegowina | Mobiel | 00387.. | 25c/m |
| Botswana | Vast | 00267.. | 7c/m |
| Botswana | Mobiel | 00267.. | 13c/m |
| Brazilië | Vast | 0055.. | 3c/m |
| Brazilië | Mobiel | 0055.. | 18c/m |
| Britse Maagdeneilanden | Vast Mobiel | 001284.. | 5c/m |
| Brunei | Vast | 00673.. | 3c/m |
| Brunei | Mobiel | 00673.. | 4c/m |
| Bulgarije | Vast | 00359.. | 3c/m |
| Bulgarije | Mobiel | 00359.. | 25c/m |
| Burkina Faso | Vast | 00226.. | 13c/m |
| Burkina Faso | Mobiel | 00226.. | 15c/m |
| Burundi | Vast | 00257.. | 7c/m |
| Burundi | Mobiel | 00257.. | 15c/m |
| C | Verbinding | Int. nummer | Ons tarief |
| Cambodja | Vast Mobiel | 00855.. | 7c/m |
| Canada | Vast Mobiel | 001.. | 2c/m |
| Cayman-eilanden | Vast | 001345.. | 7c/m |
| Cayman-eilanden | Mobiel | 001345.. | 13c/m |
| Centraal-Afrikaanse Republiek | Vast | 00236.. | 13c/m |
| Centraal-Afrikaanse Republiek | Mobiel | 00236.. | 20c/m |
| Chili | Vast | 0056.. | 3c/m |
| Chili | Mobiel | 0056.. | 13c/m |
| China | Vast Mobiel | 0086.. | 2c/m |
| Christmaseiland | Vast | 0061.. | 2c/m |
| Cocoseilanden | Vast | 0061.. | 3c/m |
| Colombia | Vast | 0057.. | 3c/m |
| Colombia | Mobiel | 0057.. | 8c/m |
| Comoren en Mayotte | Vast | 0026.. | 30c/m |
| Comoren en Mayotte | Mobiel | 0026.. | 35c/m |
| Congo | Vast | 00243.. | 25c/m |
| Congo | Mobiel | 00243.. | 30c/m |
| Congo (Democratische Republiek) | Vast Mobiel | 00243.. | 25c/m |
| Cook-eilanden | Vast | 00682.. | 50c/m |
| Costa Rica | Vast Mobiel | 00506.. | 5c/m |
| Cuba | Vast Mobiel | 0053.. | 80c/m |
| Curacao (Nederlandse Antillen) | Vast | 00599.. | 8c/m |
| Curacao (Nederlandse Antillen) | Mobiel | 00599.. | 15c/m |
| Cyprus | Vast | 0035.. | 3c/m |
| Cyprus | Mobiel | 0035.. | 5c/m |
| D | Verbinding | Int. nummer | Ons tarief |
| Denemarken | Vast | 0045.. | 2c/m |
| Denemarken | Mobiel | 0045.. | 15c/m |
| Diego Garcia | Vast | 00246.. | 60c/m |
| Djibouti | Vast Mobiel | 00253.. | 30c/m |
| Dominica | Vast | 001767.. | 6c/m |
| Dominica | Mobiel | 001767.. | 8c/m |
| Dominicaanse republiek | Vast | 001809.. | 4c/m |
| Dominicaanse republiek | Mobiel | 001809.. | 10c/m |
| Dubai (Verenigde Arabische Emiraten) | Vast Mobiel | 00971.. | 13c/m |
| Duitsland | Vast | 0049.. | 2c/m |
| Duitsland | Mobiel | 0049.. | 15c/m |
| E | Verbinding | Int. nummer | Ons tarief |
| Ecuador | Vast | 00593.. | 8c/m |
| Ecuador | Mobiel | 00593.. | 15c/m |
| Egypte | Vast | 0020.. | 10c/m |
| Egypte | Mobiel | 0020.. | 8c/m |
| El Salvador | Vast Mobiel | 00503.. | 8c/m |
| Engeland | Vast | 0044.. | 2c/m |
| Engeland | Mobiel | 0044.. | 10c/m |
| Engeland local rate | Vast | 0044.. | 15c/m |
| Engeland national rate | Vast | 0044.. | 15c/m |
| Engeland Personal Numbers | Vast | 0044.. | 30c/m |
| Equatoriaal Guinea | Vast | 00240.. | 20c/m |
| Equatoriaal Guinea | Mobiel | 00240.. | 25c/m |
| Eritrea | Vast | 00291.. | 20c/m |
| Eritrea | Mobiel | 00291.. | 25c/m |
| Estland | Vast | 00372.. | 3c/m |
| Estland | Mobiel | 00372.. | 18c/m |
| Ethiopie | Vast Mobiel | 00251.. | 18c/m |
| F | Verbinding | Int. nummer | Ons tarief |
| Faeroer | Vast | 00298.. | 15c/m |
| Faeroer | Mobiel | 00298.. | 13c/m |
| Falkland-eilanden | Vast | 00500.. | 25c/m |
| Fiji | Vast Mobiel | 00679.. | 18c/m |
| Filipijnen | Vast | 0063.. | 10c/m |
| Filipijnen | Mobiel | 0063.. | 13c/m |
| Finland | Vast | 00358.. | 4c/m |
| Finland | Mobiel | 00358.. | 10c/m |
| Frankrijk | Vast | 0033.. | 2c/m |
| Frankrijk | Mobiel | 0033.. | 13c/m |
| Frans Guyana | Vast | 00594.. | 5c/m |
| Frans Guyana | Mobiel | 00594.. | 25c/m |
| Frans Polynesie | Vast Mobiel | 00689.. | 18c/m |
| G | Verbinding | Int. nummer | Ons tarief |
| Gabon | Vast | 00241.. | 6c/m |
| Gabon | Mobiel | 00241.. | 7c/m |
| Gambia | Vast | 00220.. | 18c/m |
| Gambia | Mobiel | 00220.. | 30c/m |
| Georgie | Vast | 00995.. | 5c/m |
| Georgie | Mobiel | 00995.. | 13c/m |
| Ghana | Vast | 00233.. | 6c/m |
| Ghana | Mobiel | 00233.. | 19c/m |
| Gibraltar | Vast | 00350.. | 4c/m |
| Gibraltar | Mobiel | 00350.. | 25c/m |
| Grenada | Vast | 001473.. | 8c/m |
| Grenada | Mobiel | 001473.. | 15c/m |
| Griekenland | Vast | 0030.. | 2c/m |
| Griekenland | Mobiel | 0030.. | 15c/m |
| Groenland | Vast Mobiel | 00299.. | 35c/m |
| Guadeloupe (Franse Antillen) | Vast | 00590.. | 4c/m |
| Guadeloupe (Franse Antillen) | Mobiel | 00590.. | 25c/m |
| Guam | Vast | 001671.. | 3c/m |
| Guatemala | Vast | 00502.. | 9c/m |
| Guatemala | Mobiel | 00502.. | 10c/m |
| Guinea | Vast | 00224.. | 10c/m |
| Guinea | Mobiel | 00224.. | 20c/m |
| Guinee Bissau | Vast | 00245.. | 25c/m |
| Guinee Bissau | Mobiel | 00245.. | 40c/m |
| Guyana | Vast | 00592.. | 18c/m |
| Guyana | Mobiel | 00592.. | 25c/m |
| H | Verbinding | Int. nummer | Ons tarief |
| Haiti | Vast | 00509.. | 13c/m |
| Haiti | Mobiel | 00509.. | 18c/m |
| Hawaii (VS) | Vast | 001.. | 2c/m |
| Honduras | Vast Mobiel | 00504.. | 13c/m |
| Hong kong | Vast | 00852.. | 3c/m |
| Hong kong | Mobiel | 00852.. | 2c/m |
| Hongarije | Vast | 0036.. | 2c/m |
| Hongarije | Mobiel | 0036.. | 13c/m |
| I | Verbinding | Int. nummer | Ons tarief |
| Ierland | Vast | 00353.. | 2c/m |
| Ierland | Mobiel | 00353.. | 25c/m |
| IJsland | Vast | 00354.. | 3c/m |
| IJsland | Mobiel | 00354.. | 15c/m |
| India | Vast Mobiel | 0091.. | 5c/m |
| Indonesie | Vast | 0062.. | 7c/m |
| Indonesie | Mobiel | 0062.. | 9c/m |
| Irak | Vast | 00964.. | 5c/m |
| Irak | Mobiel | 00964.. | 10c/m |
| Iran | Vast Mobiel | 0098.. | 7c/m |
| Israel | Vast | 00972.. | 2c/m |
| Israel | Mobiel | 00972.. | 7c/m |
| Italie | Vast | 0039.. | 2c/m |
| Italie | Mobiel | 0039.. | 15c/m |
| Ivoorkust | Vast Mobiel | 00225.. | 15c/m |
| J | Verbinding | Int. nummer | Ons tarief |
| Jamaica | Vast | 001876.. | 7c/m |
| Jamaica | Mobiel | 001876.. | 15c/m |
| Japan | Vast | 0081.. | 3c/m |
| Japan | Mobiel | 0081.. | 9c/m |
| Jemen | Vast Mobiel | 00967.. | 13c/m |
| Jordanie | Vast | 00962.. | 3c/m |
| Jordanie | Mobiel | 00962.. | 7c/m |
| K | Verbinding | Int. nummer | Ons tarief |
| Kaapverdie | Vast Mobiel | 00238.. | 18c/m |
| Kameroen | Vast | 00237.. | 7c/m |
| Kameroen | Mobiel | 00237.. | 18c/m |
| Kazachstan | Vast | 007.. | 4c/m |
| Kazachstan | Mobiel | 007.. | 5c/m |
| Kenia | Vast | 00254.. | 4c/m |
| Kenia | Mobiel | 00254.. | 13c/m |
| Kirgizie | Vast Mobiel | 00996.. | 9c/m |
| Kiribati | Vast Mobiel | 00686.. | 45c/m |
| Koeweit | Vast | 00965.. | 7c/m |
| Koeweit | Mobiel | 00965.. | 10c/m |
| Kosovo | Vast | 00381.. | 6c/m |
| Kosovo | Mobiel | 00377.. | 25c/m |
| Kroatie | Vast | 00385.. | 3c/m |
| Kroatie | Mobiel | 00385.. | 15c/m |
| L | Verbinding | Int. nummer | Ons tarief |
| Laos | Vast Mobiel | 00856.. | 5c/m |
| Lesotho | Vast | 00266.. | 13c/m |
| Lesotho | Mobiel | 00266.. | 18c/m |
| Letland | Vast | 00371.. | 4c/m |
| Letland | Mobiel | 00371.. | 9c/m |
| Libanon | Vast | 00961.. | 8c/m |
| Libanon | Mobiel | 00961.. | 13c/m |
| Liberia | Vast | 00231.. | 18c/m |
| Liberia | Mobiel | 00231.. | 20c/m |
| Libie | Vast Mobiel | 00218.. | 18c/m |
| Liechtenstein | Vast | 00423.. | 5c/m |
| Liechtenstein | Mobiel | 00423.. | 40c/m |
| Litouwen | Vast | 00370.. | 5c/m |
| Litouwen | Mobiel | 00370.. | 13c/m |
| Luxemburg | Vast | 00352.. | 3c/m |
| Luxemburg | Mobiel | 00352.. | 18c/m |
| M | Verbinding | Int. nummer | Ons tarief |
| Macau | Vast Mobiel | 00853.. | 4c/m |
| Macedonie | Vast | 00389.. | 6c/m |
| Macedonie | Mobiel | 00389.. | 20c/m |
| Madagaskar | Vast | 00261.. | 13c/m |
| Madagaskar | Mobiel | 00261.. | 20c/m |
| Malawi | Vast | 00265.. | 7c/m |
| Malawi | Mobiel | 00265.. | 13c/m |
| Maldiven | Vast | 00960.. | 9c/m |
| Maldiven | Mobiel | 00960.. | 18c/m |
| Maleisie | Vast | 0060.. | 3c/m |
| Maleisie | Mobiel | 0060.. | 4c/m |
| Mali | Vast | 00223.. | 13c/m |
| Mali | Mobiel | 00223.. | 18c/m |
| Malta | Vast | 00356.. | 5c/m |
| Malta | Mobiel | 00356.. | 18c/m |
| Marokko | Vast | 00212.. | 13c/m |
| Marokko | Mobiel | 00212.. | 25c/m |
| Marshall-eilanden | Vast | 00692.. | 20c/m |
| Martinique | Vast | 00596.. | 3c/m |
| Martinique | Mobiel | 00596.. | 20c/m |
| Mauritanie | Vast | 00222.. | 13c/m |
| Mauritanie | Mobiel | 00222.. | 18c/m |
| Mauritius | Vast Mobiel | 00230.. | 10c/m |
| Mayotte en Reunion | Vast | 002696.. | 8c/m |
| Mayotte en Reunion | Mobiel | 002696.. | 25c/m |
| Mexico | Vast | 0052.. | 3c/m |
| Mexico | Mobiel | 0052.. | 15c/m |
| Micronesie | Vast | 00691.. | 18c/m |
| Moldavie | Vast | 00373.. | 9c/m |
| Moldavie | Mobiel | 00373.. | 15c/m |
| Monaco | Vast | 00377.. | 3c/m |
| Monaco | Mobiel | 00377.. | 20c/m |
| Mongolie | Vast | 00976.. | 8c/m |
| Mongolie | Mobiel | 00976.. | 13c/m |
| Montenegro | Vast | 00381.. | 13c/m |
| Montenegro | Mobiel | 00381.. | 25c/m |
| Montserrat | Vast Mobiel | 001664.. | 10c/m |
| Mozambique | Vast | 00258.. | 8c/m |
| Mozambique | Mobiel | 00258.. | 13c/m |
| Myanmar | Vast Mobiel | 0095.. | 25c/m |
| N | Verbinding | Int. nummer | Ons tarief |
| Namibie | Vast | 00264.. | 7c/m |
| Namibie | Mobiel | 00264.. | 18c/m |
| Nauru | Vast | 00674.. | 70c/m |
| Nederland | Vast | 0031.. | 2c/m |
| Nederland | Mobiel | 0031.. | 15c/m |
| Nederlandse Antillen | Vast | 00599.. | 8c/m |
| Nederlandse Antillen | Mobiel | 00599.. | 15c/m |
| Nepal | Vast | 00977.. | 13c/m |
| Nepal | Mobiel | 00977.. | 15c/m |
| Nicaragua | Vast | 00505.. | 13c/m |
| Nicaragua | Mobiel | 00505.. | 18c/m |
| Nieuw-Caledonie | Vast | 00687.. | 20c/m |
| Nieuw-Caledonie | Mobiel | 00687.. | 25c/m |
| Nieuw-Zeeland | Vast | 0064.. | 3c/m |
| Nieuw-Zeeland | Mobiel | 0064.. | 15c/m |
| Niger | Vast | 00227.. | 9c/m |
| Niger | Mobiel | 00227.. | 10c/m |
| Nigeria | Vast Mobiel | 00234.. | 10c/m |
| Niue | Vast | 00683.. | 55c/m |
| Noord-Korea | Vast | 00850.. | 35c/m |
| Noorwegen | Vast | 0047.. | 3c/m |
| Noorwegen | Mobiel | 0047.. | 15c/m |
| Norfolk | Vast | 006723.. | 80c/m |
| O | Verbinding | Int. nummer | Ons tarief |
| Oeganda | Vast | 00256.. | 9c/m |
| Oeganda | Mobiel | 00256.. | 13c/m |
| Oekraine | Vast | 00380.. | 7c/m |
| Oekraine | Mobiel | 00380.. | 8c/m |
| Oezbekistan | Vast Mobiel | 00998.. | 6c/m |
| Oman | Vast | 00968.. | 13c/m |
| Oman | Mobiel | 00968.. | 15c/m |
| Oost-Timor | Vast Mobiel | 00670.. | 25c/m |
| Oostenrijk | Vast | 0043.. | 2c/m |
| Oostenrijk | Mobiel | 0043.. | 13c/m |
| P | Verbinding | Int. nummer | Ons tarief |
| Pakistan | Vast Mobiel | 0092.. | 9c/m |
| Palau | Vast Mobiel | 00680.. | 18c/m |
| Palestijnse gebieden | Vast Mobiel | 00970.. | 18c/m |
| Panama | Vast | 00507.. | 3c/m |
| Panama | Mobiel | 00507.. | 8c/m |
| Papua Nieuw-Guinea | Vast Mobiel | 00675.. | 30c/m |
| Paraguay | Vast | 00595.. | 7c/m |
| Paraguay | Mobiel | 00595.. | 9c/m |
| Peru | Vast | 0051.. | 3c/m |
| Peru | Mobiel | 0051.. | 13c/m |
| Polen | Vast | 0048.. | 2c/m |
| Polen | Mobiel | 0048.. | 8c/m |
| Portugal | Vast | 00351.. | 2c/m |
| Portugal | Mobiel | 00351.. | 18c/m |
| Puerto Rico | Vast | 001787.. | 2c/m |
| Q | Verbinding | Int. nummer | Ons tarief |
| Qatar | Vast | 00974.. | 13c/m |
| Qatar | Mobiel | 00974.. | 15c/m |
| R | Verbinding | Int. nummer | Ons tarief |
| Roemenie | Vast | 0040.. | 3c/m |
| Roemenie | Mobiel | 0040.. | 10c/m |
| Rusland | Vast | 007.. | 4c/m |
| Rusland | Mobiel | 007.. | 5c/m |
| Rwanda | Vast | 00250.. | 8c/m |
| Rwanda | Mobiel | 00250.. | 9c/m |
| S | Verbinding | Int. nummer | Ons tarief |
| Salomons-eilanden | Vast | 00677.. | 40c/m |
| San Marino | Vast Mobiel | 00378.. | 3c/m |
| Saoedi-Arabie | Vast | 00966.. | 8c/m |
| Saoedi-Arabie | Mobiel | 00966.. | 13c/m |
| Senegal | Vast | 00221.. | 13c/m |
| Senegal | Mobiel | 00221.. | 15c/m |
| Servie | Vast | 00381.. | 6c/m |
| Servie | Mobiel | 00381.. | 25c/m |
| Seychellen | Vast | 00248.. | 7c/m |
| Seychellen | Mobiel | 00248.. | 8c/m |
| Sierra Leone | Vast | 00232.. | 9c/m |
| Sierra Leone | Mobiel | 00232.. | 25c/m |
| Singapore | Vast Mobiel | 0065.. | 2c/m |
| Slovenie | Vast | 00386.. | 3c/m |
| Slovenie | Mobiel | 00386.. | 20c/m |
| Slowakije | Vast | 00421.. | 3c/m |
| Slowakije | Mobiel | 00421.. | 18c/m |
| Soedan | Vast | 00249.. | 8c/m |
| Soedan | Mobiel | 00249.. | 9c/m |
| Somalie | Vast | 00252.. | 35c/m |
| Spanje | Vast | 0034.. | 2c/m |
| Spanje | Mobiel | 0034.. | 15c/m |
| Sri Lanka | Vast | 0094.. | 8c/m |
| Sri Lanka | Mobiel | 0094.. | 10c/m |
| St Helena | Vast | 00290.. | 50c/m |
| St Kitts en Nevis | Vast | 001869.. | 9c/m |
| St Kitts en Nevis | Mobiel | 001869.. | 18c/m |
| St Lucia | Vast | 001758.. | 9c/m |
| St Lucia | Mobiel | 001758.. | 15c/m |
| St Maarten (Nederlandse Antillen) | Vast | 00599.. | 8c/m |
| St Maarten (Nederlandse Antillen) | Mobiel | 00599.. | 15c/m |
| St Pierre en Miquelon | Vast | 00508.. | 13c/m |
| St Pierre en Miquelon | Mobiel | 00508.. | 18c/m |
| St Vincent en de Grenadinen | Vast | 001784.. | 9c/m |
| St Vincent en de Grenadinen | Mobiel | 001784.. | 15c/m |
| Suriname | Vast Mobiel | 00597.. | 15c/m |
| Swaziland | Vast | 00268.. | 6c/m |
| Swaziland | Mobiel | 00268.. | 15c/m |
| Syrie | Vast | 00963.. | 13c/m |
| Syrie | Mobiel | 00963.. | 15c/m |
| T | Verbinding | Int. nummer | Ons tarief |
| Tadzjikistan | Vast Mobiel | 00992.. | 7c/m |
| Taiwan | Vast | 00886.. | 2c/m |
| Taiwan | Mobiel | 00886.. | 6c/m |
| Tanzania | Vast | 00255.. | 9c/m |
| Tanzania | Mobiel | 00255.. | 15c/m |
| Thailand | Vast Mobiel | 0066.. | 2c/m |
| Togo | Vast | 00228.. | 9c/m |
| Togo | Mobiel | 00228.. | 18c/m |
| Tokelau | Vast | 00690.. | 50c/m |
| Tonga | Vast Mobiel | 00676.. | 13c/m |
| Trinidad en Tobago | Vast | 001868.. | 7c/m |
| Trinidad en Tobago | Mobiel | 001868.. | 9c/m |
| Tsjaad | Vast Mobiel | 0023.. | 13c/m |
| Tsjechie | Vast | 00420.. | 3c/m |
| Tsjechie | Mobiel | 00420.. | 15c/m |
| Tunesie | Vast | 00216.. | 18c/m |
| Tunesie | Mobiel | 00216.. | 25c/m |
| Turkije | Vast | 0090.. | 3c/m |
| Turkije | Mobiel | 0090.. | 13c/m |
| Turkmenistan | Vast | 00993.. | 9c/m |
| Turkmenistan | Mobiel | 00993.. | 10c/m |
| Turks- en Caicos-eilanden | Vast | 001649.. | 10c/m |
| Turks- en Caicos-eilanden | Mobiel | 001649.. | 18c/m |
| Tuvalu | Vast | 00688.. | 45c/m |
| U | Verbinding | Int. nummer | Ons tarief |
| Uruguay | Vast | 00598.. | 6c/m |
| Uruguay | Mobiel | 00598.. | 15c/m |
| V | Verbinding | Int. nummer | Ons tarief |
| Vanuatu | Vast Mobiel | 00678.. | 40c/m |
| Vaticaanstad | Vast | 00379.. | 10c/m |
| Venezuela | Vast | 0058.. | 3c/m |
| Venezuela | Mobiel | 0058.. | 10c/m |
| Verenigde Arabische Emiraten | Vast Mobiel | 00971.. | 13c/m |
| Verenigde Staten | Vast Mobiel | 001.. | 2c/m |
| Verenigde Staten Overig | Vast Mobiel | 0012.. | 10c/m |
| Vietnam | Vast Mobiel | 0084.. | 6c/m |
| W | Verbinding | Int. nummer | Ons tarief |
| Wallis en Futuna | Vast | 00681.. | 60c/m |
| West-Samoa | Vast | 00685.. | 25c/m |
| West-Samoa | Mobiel | 00685.. | 35c/m |
| Wit-Rusland | Vast Mobiel | 00375.. | 15c/m |
| Z | Verbinding | Int. nummer | Ons tarief |
| Zambia | Vast | 00260.. | 4c/m |
| Zambia | Mobiel | 00260.. | 13c/m |
| Zimbabwe | Vast | 00263.. | 6c/m |
| Zimbabwe | Mobiel | 00263.. | 30c/m |
| Zuid-Afrika | Vast | 0027.. | 5c/m |
| Zuid-Afrika | Mobiel | 0027.. | 13c/m |
| Zuid-Korea | Vast | 0082.. | 3c/m |
| Zuid-Korea | Mobiel | 0082.. | 5c/m |
| Zweden | Vast | 0046.. | 2c/m |
| Zweden | Mobiel | 0046.. | 13c/m |
| Zwitserland | Vast | 0041.. | 2c/m |
| Zwitserland | Mobiel | 0041.. | 25c/m |





